<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bruno Pedro &#8211; API UX</title>
	<atom:link href="/author/bpedro/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description>Everything about API User Experience</description>
	<lastBuildDate>Thu, 04 Sep 2014 20:19:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.6</generator>
	<item>
		<title>API Strategy &#038; Practice Chicago</title>
		<link>/2014/09/04/apistrat-chicago/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apistrat-chicago</link>
					<comments>/2014/09/04/apistrat-chicago/#respond</comments>
		
		<dc:creator><![CDATA[Bruno Pedro]]></dc:creator>
		<pubDate>Thu, 04 Sep 2014 20:19:34 +0000</pubDate>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[3scale]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[api evangelist]]></category>
		<category><![CDATA[APIStrat]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[hackathon]]></category>
		<guid isPermaLink="false">/?p=1111</guid>

					<description><![CDATA[The API Strategy &#038; Practice Conference (APIStrat) focuses on what works for API creators and consumers alike by bringing industry leaders together in one forum.]]></description>
		
					<wfw:commentRss>/2014/09/04/apistrat-chicago/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Endpoint speaker highlight: Kamyar Mohager</title>
		<link>/2014/09/01/endpoint-kamyar-mohager/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=endpoint-kamyar-mohager</link>
					<comments>/2014/09/01/endpoint-kamyar-mohager/#respond</comments>
		
		<dc:creator><![CDATA[Bruno Pedro]]></dc:creator>
		<pubDate>Mon, 01 Sep 2014 16:00:29 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[authorization]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[endpoint]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Kamyar]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Mohager]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[OAuth]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[strategy]]></category>
		<guid isPermaLink="false">/?p=1092</guid>

					<description><![CDATA[To give you a feeling of what to expect at the Endpoint conference we've talked with Kamyar Mohager, who will be in Amsterdam representing Linkedin.]]></description>
		
					<wfw:commentRss>/2014/09/01/endpoint-kamyar-mohager/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Usability Review: SoundCloud API</title>
		<link>/2014/07/10/usability-soundcloud-api/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usability-soundcloud-api</link>
					<comments>/2014/07/10/usability-soundcloud-api/#comments</comments>
		
		<dc:creator><![CDATA[Bruno Pedro]]></dc:creator>
		<pubDate>Thu, 10 Jul 2014 16:30:14 +0000</pubDate>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[SoundCloud]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[usability]]></category>
		<guid isPermaLink="false">/?p=1070</guid>

					<description><![CDATA[API provides methods that make sense from a developer point of view. API documentation and SDK could be improved to make developers lives easier.]]></description>
		
					<wfw:commentRss>/2014/07/10/usability-soundcloud-api/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Usability Review: Dropbox API</title>
		<link>/2014/06/10/usability-dropbox-api/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usability-dropbox-api</link>
					<comments>/2014/06/10/usability-dropbox-api/#comments</comments>
		
		<dc:creator><![CDATA[Bruno Pedro]]></dc:creator>
		<pubDate>Tue, 10 Jun 2014 16:30:31 +0000</pubDate>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[3rd]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[datastore]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[nodejs]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[usability]]></category>
		<guid isPermaLink="false">/?p=1009</guid>

					<description><![CDATA[Well designed API that fits well into its target use cases. Documentation could be improved, making developer on boarding experience much smoother.]]></description>
		
					<wfw:commentRss>/2014/06/10/usability-dropbox-api/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>APIdays speaker highlight: Leah Culver</title>
		<link>/2014/05/29/apidays-leah-culver/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apidays-leah-culver</link>
					<comments>/2014/05/29/apidays-leah-culver/#respond</comments>
		
		<dc:creator><![CDATA[Bruno Pedro]]></dc:creator>
		<pubDate>Thu, 29 May 2014 16:30:09 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[APIdays]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Convore]]></category>
		<category><![CDATA[Culver]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[Grove.io]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Leah]]></category>
		<category><![CDATA[Mediterranea]]></category>
		<category><![CDATA[Pownce]]></category>
		<category><![CDATA[webhook]]></category>
		<guid isPermaLink="false">/?p=969</guid>

					<description><![CDATA[To give you a feeling of what to expect at the APIdays Mediterranea conference we've talked with Leah Culver, who will be in Barcelona representing Dropbox. Leah will be speaking on May 30 at 12:00 so make sure you don't miss it.]]></description>
		
					<wfw:commentRss>/2014/05/29/apidays-leah-culver/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>APIdays speaker highlight: Jordi Romero</title>
		<link>/2014/05/27/apidays-jordi-romero/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apidays-jordi-romero</link>
					<comments>/2014/05/27/apidays-jordi-romero/#comments</comments>
		
		<dc:creator><![CDATA[Bruno Pedro]]></dc:creator>
		<pubDate>Tue, 27 May 2014 16:30:11 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[APIdays]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Jordi]]></category>
		<category><![CDATA[Mediterranea]]></category>
		<category><![CDATA[Redbooth]]></category>
		<category><![CDATA[Romero]]></category>
		<guid isPermaLink="false">/?p=952</guid>

					<description><![CDATA[To give you a feeling of what to expect at the APIdays Mediterranea conference we've talked with Jordi Romero, who will be in Barcelona representing Redbooth.]]></description>
		
					<wfw:commentRss>/2014/05/27/apidays-jordi-romero/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>APIdays speaker highlight: Romain Huet</title>
		<link>/2014/05/26/apidays-romain-huet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apidays-romain-huet</link>
					<comments>/2014/05/26/apidays-romain-huet/#respond</comments>
		
		<dc:creator><![CDATA[Bruno Pedro]]></dc:creator>
		<pubDate>Mon, 26 May 2014 16:30:13 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[advocate]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[APIdays]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[Huet]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Mediterranea]]></category>
		<category><![CDATA[Romain]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">/?p=928</guid>

					<description><![CDATA[To give you a feeling of what to expect at the APIdays Mediterranea conference we&#8217;ve talked with Romain Huet, who will be in Barcelona representing Twitter. Romain, aka The API Magician, is known for his intriguing, mind bending stage tricks, including making things fly before your eyes! Please tell me a bit about your role at [&#8230;]]]></description>
		
					<wfw:commentRss>/2014/05/26/apidays-romain-huet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>APIdays Mediterranea</title>
		<link>/2014/05/14/apidays-mediterranea-2014/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apidays-mediterranea-2014</link>
					<comments>/2014/05/14/apidays-mediterranea-2014/#respond</comments>
		
		<dc:creator><![CDATA[Bruno Pedro]]></dc:creator>
		<pubDate>Wed, 14 May 2014 12:20:39 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[apis]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[Mobile World Centre]]></category>
		<guid isPermaLink="false">/?p=868</guid>

					<description><![CDATA[APIdays Mediterranea 2014 will be held in Barcelona on May 29th and 30th at the Mobile World Centre.]]></description>
		
					<wfw:commentRss>/2014/05/14/apidays-mediterranea-2014/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>API Days Berlin</title>
		<link>/2014/03/31/api-days-berlin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=api-days-berlin</link>
					<comments>/2014/03/31/api-days-berlin/#respond</comments>
		
		<dc:creator><![CDATA[Bruno Pedro]]></dc:creator>
		<pubDate>Mon, 31 Mar 2014 12:30:32 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[apis]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[betahaus]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[days]]></category>
		<guid isPermaLink="false">/?p=823</guid>

					<description><![CDATA[The event will take place in Betahaus Berlin on the 5th and 6th of May, 2014. For more information, please visit the APIDays Berlin Web site.]]></description>
		
					<wfw:commentRss>/2014/03/31/api-days-berlin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tictail API launch focuses on UX</title>
		<link>/2013/09/19/tictail-api-launch-focuses-ux/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tictail-api-launch-focuses-ux</link>
					<comments>/2013/09/19/tictail-api-launch-focuses-ux/#comments</comments>
		
		<dc:creator><![CDATA[Bruno Pedro]]></dc:creator>
		<pubDate>Thu, 19 Sep 2013 18:34:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[OAuth]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[Tictail]]></category>
		<category><![CDATA[UX]]></category>
		<guid isPermaLink="false">/?p=659</guid>

					<description><![CDATA[Tictail, a Swedish e-commerce platform that manages over 24,000 stores spread across 110 different countries, launched their API on September 16, 2013. Because Tictail&#8217;s main focus is simplicity of use, they decided to offer developers the same tools they use internally to build this new platform. According to Carl Waldekranz, Tictail CEO, they &#8220;want developers to [&#8230;]]]></description>
		
					<wfw:commentRss>/2013/09/19/tictail-api-launch-focuses-ux/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
