<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>API UX</title>
	<atom:link href="/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description>Everything about API User Experience</description>
	<lastBuildDate>Mon, 10 Nov 2014 10:08:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.4</generator>
	<item>
		<title>Predictive APIs: Bringing Machine Learning to the Masses</title>
		<link>/2014/11/10/predictive-apis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=predictive-apis</link>
					<comments>/2014/11/10/predictive-apis/#comments</comments>
		
		<dc:creator><![CDATA[Manfred Bortenschlager]]></dc:creator>
		<pubDate>Mon, 10 Nov 2014 10:08:37 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[3scale]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[APItools]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Bicing]]></category>
		<category><![CDATA[BigML]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[PAPIs]]></category>
		<category><![CDATA[predictive]]></category>
		<category><![CDATA[tools]]></category>
		<guid isPermaLink="false">/?p=1151</guid>

					<description><![CDATA[To help make Predictive APIs more mainstream and accessible, Louis Dorard is organizing the 1st International Conference on Predictive APIs and Apps (PAPIs) as general chair.]]></description>
		
					<wfw:commentRss>/2014/11/10/predictive-apis/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>How to design APIs that last</title>
		<link>/2014/09/05/api-design-sustainability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=api-design-sustainability</link>
					<comments>/2014/09/05/api-design-sustainability/#comments</comments>
		
		<dc:creator><![CDATA[Jason Harmon]]></dc:creator>
		<pubDate>Fri, 05 Sep 2014 16:30:36 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[CRUD]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[version]]></category>
		<guid isPermaLink="false">/?p=1115</guid>

					<description><![CDATA[In the software world, we often refer to building ‘extensible’ designs. In essence, this means that we can build a system that is light and nimble, capable of changing and growing over time.]]></description>
		
					<wfw:commentRss>/2014/09/05/api-design-sustainability/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>API Strategy &#038; Practice Chicago</title>
		<link>/2014/09/04/apistrat-chicago/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apistrat-chicago</link>
					<comments>/2014/09/04/apistrat-chicago/#respond</comments>
		
		<dc:creator><![CDATA[Bruno Pedro]]></dc:creator>
		<pubDate>Thu, 04 Sep 2014 20:19:34 +0000</pubDate>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[3scale]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[api evangelist]]></category>
		<category><![CDATA[APIStrat]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[hackathon]]></category>
		<guid isPermaLink="false">/?p=1111</guid>

					<description><![CDATA[The API Strategy &#038; Practice Conference (APIStrat) focuses on what works for API creators and consumers alike by bringing industry leaders together in one forum.]]></description>
		
					<wfw:commentRss>/2014/09/04/apistrat-chicago/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nordic APIs Platform Summit &#8211; Call for Speakers</title>
		<link>/2014/09/02/nordic-apis-platform-summit-call-speakers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nordic-apis-platform-summit-call-speakers</link>
					<comments>/2014/09/02/nordic-apis-platform-summit-call-speakers/#respond</comments>
		
		<dc:creator><![CDATA[Andreas Krohn]]></dc:creator>
		<pubDate>Tue, 02 Sep 2014 16:30:37 +0000</pubDate>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[apis]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[nordic]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[Summit]]></category>
		<guid isPermaLink="false">/?p=1104</guid>

					<description><![CDATA[At the next Nordic APIs conference we are going to talk about API Platforms and we are currently looking for speakers.]]></description>
		
					<wfw:commentRss>/2014/09/02/nordic-apis-platform-summit-call-speakers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Endpoint speaker highlight: Kamyar Mohager</title>
		<link>/2014/09/01/endpoint-kamyar-mohager/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=endpoint-kamyar-mohager</link>
					<comments>/2014/09/01/endpoint-kamyar-mohager/#respond</comments>
		
		<dc:creator><![CDATA[Bruno Pedro]]></dc:creator>
		<pubDate>Mon, 01 Sep 2014 16:00:29 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[authorization]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[endpoint]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Kamyar]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Mohager]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[OAuth]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[strategy]]></category>
		<guid isPermaLink="false">/?p=1092</guid>

					<description><![CDATA[To give you a feeling of what to expect at the Endpoint conference we've talked with Kamyar Mohager, who will be in Amsterdam representing Linkedin.]]></description>
		
					<wfw:commentRss>/2014/09/01/endpoint-kamyar-mohager/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Usability Review: SoundCloud API</title>
		<link>/2014/07/10/usability-soundcloud-api/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usability-soundcloud-api</link>
					<comments>/2014/07/10/usability-soundcloud-api/#comments</comments>
		
		<dc:creator><![CDATA[Bruno Pedro]]></dc:creator>
		<pubDate>Thu, 10 Jul 2014 16:30:14 +0000</pubDate>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[SoundCloud]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[usability]]></category>
		<guid isPermaLink="false">/?p=1070</guid>

					<description><![CDATA[API provides methods that make sense from a developer point of view. API documentation and SDK could be improved to make developers lives easier.]]></description>
		
					<wfw:commentRss>/2014/07/10/usability-soundcloud-api/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Time To Leave Your Keys At Home Or Better Yet Trash Them Forever</title>
		<link>/2014/06/25/leave-keys-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leave-keys-home</link>
					<comments>/2014/06/25/leave-keys-home/#respond</comments>
		
		<dc:creator><![CDATA[Andree Huk]]></dc:creator>
		<pubDate>Wed, 25 Jun 2014 16:30:27 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[CarPlay]]></category>
		<category><![CDATA[HomeKit]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[keys]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[TouchID]]></category>
		<guid isPermaLink="false">/?p=1033</guid>

					<description><![CDATA[This post originally appeared on Andree&#8217;s personal blog. You can follow him here @andreehuk. Apple&#8216;s design goal is to create holistic and consistent experiences. Apple focuses exclusively on devices and services that they can control. In fact, this control actually has likely increased as Walt Mossberg writes about WWDC 2014 on re/code. Customers are being enticed more and more to stay [&#8230;]]]></description>
		
					<wfw:commentRss>/2014/06/25/leave-keys-home/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Usability Review: Dropbox API</title>
		<link>/2014/06/10/usability-dropbox-api/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usability-dropbox-api</link>
					<comments>/2014/06/10/usability-dropbox-api/#comments</comments>
		
		<dc:creator><![CDATA[Bruno Pedro]]></dc:creator>
		<pubDate>Tue, 10 Jun 2014 16:30:31 +0000</pubDate>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[3rd]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[datastore]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[nodejs]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[usability]]></category>
		<guid isPermaLink="false">/?p=1009</guid>

					<description><![CDATA[Well designed API that fits well into its target use cases. Documentation could be improved, making developer on boarding experience much smoother.]]></description>
		
					<wfw:commentRss>/2014/06/10/usability-dropbox-api/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>APIdays speaker highlight: Leah Culver</title>
		<link>/2014/05/29/apidays-leah-culver/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apidays-leah-culver</link>
					<comments>/2014/05/29/apidays-leah-culver/#respond</comments>
		
		<dc:creator><![CDATA[Bruno Pedro]]></dc:creator>
		<pubDate>Thu, 29 May 2014 16:30:09 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[APIdays]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Convore]]></category>
		<category><![CDATA[Culver]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[Grove.io]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Leah]]></category>
		<category><![CDATA[Mediterranea]]></category>
		<category><![CDATA[Pownce]]></category>
		<category><![CDATA[webhook]]></category>
		<guid isPermaLink="false">/?p=969</guid>

					<description><![CDATA[To give you a feeling of what to expect at the APIdays Mediterranea conference we've talked with Leah Culver, who will be in Barcelona representing Dropbox. Leah will be speaking on May 30 at 12:00 so make sure you don't miss it.]]></description>
		
					<wfw:commentRss>/2014/05/29/apidays-leah-culver/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>APIdays speaker highlight: Jordi Romero</title>
		<link>/2014/05/27/apidays-jordi-romero/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apidays-jordi-romero</link>
					<comments>/2014/05/27/apidays-jordi-romero/#comments</comments>
		
		<dc:creator><![CDATA[Bruno Pedro]]></dc:creator>
		<pubDate>Tue, 27 May 2014 16:30:11 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[APIdays]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Jordi]]></category>
		<category><![CDATA[Mediterranea]]></category>
		<category><![CDATA[Redbooth]]></category>
		<category><![CDATA[Romero]]></category>
		<guid isPermaLink="false">/?p=952</guid>

					<description><![CDATA[To give you a feeling of what to expect at the APIdays Mediterranea conference we've talked with Jordi Romero, who will be in Barcelona representing Redbooth.]]></description>
		
					<wfw:commentRss>/2014/05/27/apidays-jordi-romero/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
