<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>business &#8211; API UX</title>
	<atom:link href="/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description>Everything about API User Experience</description>
	<lastBuildDate>Thu, 29 May 2014 15:16:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.6</generator>
	<item>
		<title>APIdays speaker highlight: Leah Culver</title>
		<link>/2014/05/29/apidays-leah-culver/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apidays-leah-culver</link>
					<comments>/2014/05/29/apidays-leah-culver/#respond</comments>
		
		<dc:creator><![CDATA[Bruno Pedro]]></dc:creator>
		<pubDate>Thu, 29 May 2014 16:30:09 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[APIdays]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Convore]]></category>
		<category><![CDATA[Culver]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[Grove.io]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Leah]]></category>
		<category><![CDATA[Mediterranea]]></category>
		<category><![CDATA[Pownce]]></category>
		<category><![CDATA[webhook]]></category>
		<guid isPermaLink="false">/?p=969</guid>

					<description><![CDATA[To give you a feeling of what to expect at the APIdays Mediterranea conference we've talked with Leah Culver, who will be in Barcelona representing Dropbox. Leah will be speaking on May 30 at 12:00 so make sure you don't miss it.]]></description>
		
					<wfw:commentRss>/2014/05/29/apidays-leah-culver/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>APIdays speaker highlight: Jordi Romero</title>
		<link>/2014/05/27/apidays-jordi-romero/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apidays-jordi-romero</link>
					<comments>/2014/05/27/apidays-jordi-romero/#comments</comments>
		
		<dc:creator><![CDATA[Bruno Pedro]]></dc:creator>
		<pubDate>Tue, 27 May 2014 16:30:11 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[APIdays]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Jordi]]></category>
		<category><![CDATA[Mediterranea]]></category>
		<category><![CDATA[Redbooth]]></category>
		<category><![CDATA[Romero]]></category>
		<guid isPermaLink="false">/?p=952</guid>

					<description><![CDATA[To give you a feeling of what to expect at the APIdays Mediterranea conference we've talked with Jordi Romero, who will be in Barcelona representing Redbooth.]]></description>
		
					<wfw:commentRss>/2014/05/27/apidays-jordi-romero/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>The Swedish API License</title>
		<link>/2013/12/17/swedish-api-license/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=swedish-api-license</link>
					<comments>/2013/12/17/swedish-api-license/#respond</comments>
		
		<dc:creator><![CDATA[Andreas Krohn]]></dc:creator>
		<pubDate>Tue, 17 Dec 2013 17:00:06 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[requirement]]></category>
		<category><![CDATA[Swedish]]></category>
		<guid isPermaLink="false">/?p=726</guid>

					<description><![CDATA[Developer Experience is important, and that includes much more than the technical design of an API. It also includes the documentation and support as well as the pricing and the legal licensing terms. In almost every API project I have been involved in the legal details have been slapped on last-minute, usually by a lawyer [&#8230;]]]></description>
		
					<wfw:commentRss>/2013/12/17/swedish-api-license/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Expose User Information</title>
		<link>/2013/04/11/how-to-expose-user-information/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-expose-user-information</link>
					<comments>/2013/04/11/how-to-expose-user-information/#comments</comments>
		
		<dc:creator><![CDATA[Bruno Pedro]]></dc:creator>
		<pubDate>Thu, 11 Apr 2013 16:00:16 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[expose]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[sensitive]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[UX]]></category>
		<guid isPermaLink="false">/?p=275</guid>

					<description><![CDATA[If you provide the right amount of information, applications built on top of your API will be able to offer a better service to your users. Your final user will have a better experience and that might turn out to generate more business for you.]]></description>
		
					<wfw:commentRss>/2013/04/11/how-to-expose-user-information/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Is end-user API UX a Utopia?</title>
		<link>/2013/03/26/end-user-api-ux-utopia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=end-user-api-ux-utopia</link>
					<comments>/2013/03/26/end-user-api-ux-utopia/#comments</comments>
		
		<dc:creator><![CDATA[Jason Rados]]></dc:creator>
		<pubDate>Tue, 26 Mar 2013 17:00:58 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[end-user]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[troubleshoot]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[utopia]]></category>
		<category><![CDATA[UX]]></category>
		<guid isPermaLink="false">/?p=155</guid>

					<description><![CDATA[I have been working as a User Experience designer at CloudWork for the past 6 months and I&#8217;ve faced many challenges and opportunities while building an easy to use product that automates business processes and synchronizes cloud-based applications. The UI and UX of the application was very easy to create compared to the actual UX of [&#8230;]]]></description>
		
					<wfw:commentRss>/2013/03/26/end-user-api-ux-utopia/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
